MVL Championship5/10/2023 - 5/12/2023

< Back

#27 Girls Long Jump Results

% Meet 17' 5" Odessa Smith Morgan

Finals

PL JD Athlete Team Mark English Pts
1 STUTES, Anna Philo 17' 3.25" 17'3.25" 10
2 SMITH, Odessa Morgan 17' 2.25" 17'2.25" 8
3 BLACK, Avery Meadowbrook 16' 7.25" 16'7.25" 6
4 HOFFMAN, Ava John Glenn 16' 0" 16'0" 5
5 WARNER, Mya John Glenn 15' 11" 15'11" 4
6 SWAIN, Annie Sheridan 15' 8.50" 15'8.50" 3
7 HANKINSON, Carlee West Muskingum 15' 6.50" 15'6.50" 2
8 SATTERFIELD, Ryan Sheridan 15' 3.50" 15'3.50" 1
9 MILLER, Kylie River View 15' 3" 15'3"  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 STUTES, Anna Philo17' 3.25" 17'3.25" 10
2 SMITH, Odessa Morgan17' 2.25" 17'2.25" 8
3 BLACK, Avery Meadowbrook16' 7.25" 16'7.25" 6
4 HOFFMAN, Ava John Glenn16' 0" 16'0" 5
5 WARNER, Mya John Glenn15' 11" 15'11" 4
6 SWAIN, Annie Sheridan15' 8.50" 15'8.50" 3
7 HANKINSON, Carlee West Muskingum15' 6.50" 15'6.50" 2
8 SATTERFIELD, Ryan Sheridan15' 3.50" 15'3.50" 1
9 MILLER, Kylie River View15' 3" 15'3"  


Prelims

PL JD Athlete Team Mark English HPL
1 STUTES, Anna Philo 17' 3.25"q 17'3.25" 2 (1)
2 SMITH, Odessa Morgan 16' 11.50"q 16'11.50" 2 (2)
3 BLACK, Avery Meadowbrook 16' 7.25"q 16'7.25" 2 (3)
4 WARNER, Mya John Glenn 15' 11"q 15'11" 2 (4)
5 HOFFMAN, Ava John Glenn 15' 10.25"q 15'10.25" 2 (5)
6 HANKINSON, Carlee West Muskingum 15' 6.50"q 15'6.50" 2 (6)
7 SWAIN, Annie Sheridan 15' 4.50"q 15'4.50" 2 (7)
8 SATTERFIELD, Ryan Sheridan 15' 3.50"q 15'3.50" 2 (8)
9 MILLER, Kylie River View 15' 3"q 15'3" 2 (9)
10 BOWEN, Mykell West Muskingum 14' 11" 14'11" 2 (10)
11 MYERS, Grace Crooksville 14' 8" 14'8" 1 (1)
12 BARTLETT, Savannah Coshocton 14' 7.50" 14'7.50" 2 (11)
13 COURTRIGHT, Kirsten River View 14' 6" 14'6" 1 (2)
14 LACY, Gwendolyn Tri-Valley 14' 2.25" 14'2.25" 1 (3)
15 VANMETER, Alexia Crooksville 14' 2" 14'2" 2 (12)
16 LASKO, Layken Meadowbrook 13' 4.50" 13'4.50" 1 (4)
17 SLACK, Hannah Maysville 13' 3" 13'3" 1 (5)
18 ROSE, Emma New Lexington 12' 10.50" 12'10.50" 1 (6)
19 JORDAN, Gabrielle Tri-Valley 12' 9.25" 12'9.25" 1 (7)
20 BARCUS, Ella New Lexington 12' 5.25" 12'5.25" 1 (8)
21 BANKES, Elizabeth Morgan 12' 2.75" 12'2.75" 1 (9)
22 HARPER, Marley Philo 11' 10.25" 11'10.25" 1 (10)
23 SCOTT, Rebekah Maysville 10' 9.25" 10'9.25" 1 (11)
JANSEN, Anna Coshocton FOUL

Prelims Flight: 1

HPL JD Athlete Team Mark English Note
1 MYERS, Grace Crooksville14' 8" 14'8"
2 COURTRIGHT, Kirsten River View14' 6" 14'6"
3 LACY, Gwendolyn Tri-Valley14' 2.25" 14'2.25"
4 LASKO, Layken Meadowbrook13' 4.50" 13'4.50"
5 SLACK, Hannah Maysville13' 3" 13'3"
6 ROSE, Emma New Lexington12' 10.50" 12'10.50"
7 JORDAN, Gabrielle Tri-Valley12' 9.25" 12'9.25"
8 BARCUS, Ella New Lexington12' 5.25" 12'5.25"
9 BANKES, Elizabeth Morgan12' 2.75" 12'2.75"
10 HARPER, Marley Philo11' 10.25" 11'10.25"
11 SCOTT, Rebekah Maysville10' 9.25" 10'9.25"
JANSEN, Anna CoshoctonFOUL


Prelims Flight: 2

HPL JD Athlete Team Mark English Note
1 STUTES, Anna Philo17' 3.25" 17'3.25"
2 SMITH, Odessa Morgan16' 11.50" 16'11.50"
3 BLACK, Avery Meadowbrook16' 7.25" 16'7.25"
4 WARNER, Mya John Glenn15' 11" 15'11"
5 HOFFMAN, Ava John Glenn15' 10.25" 15'10.25"
6 HANKINSON, Carlee West Muskingum15' 6.50" 15'6.50"
7 SWAIN, Annie Sheridan15' 4.50" 15'4.50"
8 SATTERFIELD, Ryan Sheridan15' 3.50" 15'3.50"
9 MILLER, Kylie River View15' 3" 15'3"
10 BOWEN, Mykell West Muskingum14' 11" 14'11"
11 BARTLETT, Savannah Coshocton14' 7.50" 14'7.50"
12 VANMETER, Alexia Crooksville14' 2" 14'2"