MVL Championship5/10/2023 - 5/12/2023

< Back

#28 Boys Long Jump Results

% Meet 23' 0.75" Ethan Taber Sheridan

Finals

PL JD Athlete Team Mark English Pts
1 MAHON, Aidan Philo 21' 2" 21'2" 10
2 FURBEE, Ethan Meadowbrook 19' 10.75" 19'10.75" 8
3 HIRTLE, Casen Maysville 19' 4" 19'4" 6
4 GRAHAM, Remington River View 19' 2.50" 19'2.50" 5
5 FRASH, Gage Crooksville 19' 0.75" 19'0.75" 4
6 BRAXTON, Aiden Coshocton 19' 0.50" 19'0.50" 3
7 COCONIS, Reed Sheridan 18' 9.50" 18'9.50" 2
8 8 RICE, Israel Coshocton 18' 9.50" 18'9.50" 1
9 FURIO, Jan River View 18' 8.25" 18'8.25"  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 MAHON, Aidan Philo21' 2" 21'2" 10
2 FURBEE, Ethan Meadowbrook19' 10.75" 19'10.75" 8
3 HIRTLE, Casen Maysville19' 4" 19'4" 6
4 GRAHAM, Remington River View19' 2.50" 19'2.50" 5
5 FRASH, Gage Crooksville19' 0.75" 19'0.75" 4
6 BRAXTON, Aiden Coshocton19' 0.50" 19'0.50" 3
7 COCONIS, Reed Sheridan18' 9.50" 18'9.50" 2
8 8 RICE, Israel Coshocton18' 9.50" 18'9.50" 1
9 FURIO, Jan River View18' 8.25" 18'8.25"  


Prelims

PL JD Athlete Team Mark English HPL
1 MAHON, Aidan Philo 21' 2"q 21'2" 2 (1)
2 FURBEE, Ethan Meadowbrook 19' 8"q 19'8" 2 (2)
3 HIRTLE, Casen Maysville 19' 4"q 19'4" 2 (3)
4 GRAHAM, Remington River View 19' 2.50"q 19'2.50" 2 (4)
5 FRASH, Gage Crooksville 19' 0.75"q 19'0.75" 2 (5)
6 BRAXTON, Aiden Coshocton 18' 10.75"q 18'10.75" 2 (6)
7 COCONIS, Reed Sheridan 18' 9.50"q 18'9.50" 2 (7)
8 FURIO, Jan River View 18' 8.25"q 18'8.25" 1 (1)
9 RICE, Israel Coshocton 18' 5"q 18'5" 2 (8)
10 BOYD, Shaun Philo 18' 4" 18'4" 2 (9)
11 KNEISLEY, Zack Meadowbrook 17' 11.50" 17'11.50" 2 (10)
12 HOUK, Grayson Crooksville 17' 8.25" 17'8.25" 1 (2)
13 HILL, Conner West Muskingum 17' 6.75" 17'6.75" 1 (3)
14 DURAN, Adan John Glenn 17' 6" 17'6" 1 (4)
14 REICHLEY, Zane Sheridan 17' 6" 17'6" 2 (11)
16 RUSNACK, Owen Maysville 17' 2.50" 17'2.50" 1 (5)
16 CAMERON, Chase Tri-Valley 17' 2.50" 17'2.50" 1 (5)
18 WINLAND, Carter West Muskingum 17' 1.75" 17'1.75" 1 (7)
19 MILLER, Braylon Morgan 16' 8.25" 16'8.25" 2 (12)
20 SMITH, Grady Morgan 16' 4" 16'4" 1 (8)
21 NEWTON, Tanner Tri-Valley 16' 2.75" 16'2.75" 1 (9)
22 WENTLAND, Joey John Glenn 15' 5" 15'5" 1 (10)
23 LAVENDER, Gabe New Lexington 14' 6.75" 14'6.75" 1 (11)

Prelims Flight: 1

HPL JD Athlete Team Mark English Note
1 FURIO, Jan River View18' 8.25" 18'8.25"
2 HOUK, Grayson Crooksville17' 8.25" 17'8.25"
3 HILL, Conner West Muskingum17' 6.75" 17'6.75"
4 DURAN, Adan John Glenn17' 6" 17'6"
5 RUSNACK, Owen Maysville17' 2.50" 17'2.50"
5 CAMERON, Chase Tri-Valley17' 2.50" 17'2.50"
7 WINLAND, Carter West Muskingum17' 1.75" 17'1.75"
8 SMITH, Grady Morgan16' 4" 16'4"
9 NEWTON, Tanner Tri-Valley16' 2.75" 16'2.75"
10 WENTLAND, Joey John Glenn15' 5" 15'5"
11 LAVENDER, Gabe New Lexington14' 6.75" 14'6.75"


Prelims Flight: 2

HPL JD Athlete Team Mark English Note
1 MAHON, Aidan Philo21' 2" 21'2"
2 FURBEE, Ethan Meadowbrook19' 8" 19'8"
3 HIRTLE, Casen Maysville19' 4" 19'4"
4 GRAHAM, Remington River View19' 2.50" 19'2.50"
5 FRASH, Gage Crooksville19' 0.75" 19'0.75"
6 BRAXTON, Aiden Coshocton18' 10.75" 18'10.75"
7 COCONIS, Reed Sheridan18' 9.50" 18'9.50"
8 RICE, Israel Coshocton18' 5" 18'5"
9 BOYD, Shaun Philo18' 4" 18'4"
10 KNEISLEY, Zack Meadowbrook17' 11.50" 17'11.50"
11 REICHLEY, Zane Sheridan17' 6" 17'6"
12 MILLER, Braylon Morgan16' 8.25" 16'8.25"