MVL Championship5/10/2023 - 5/12/2023

< Back

#31 Girls Shot Put Results

% Meet 43' 2" Kaylee Antill Tri Valley

Finals

PL JD Athlete Team Mark English Pts
1 STRUNK, Rebecca West Muskingum 39' 11.50" 39'11.50" 10
2 SOTHERDEN, Chelsea John Glenn 36' 0" 36'0" 8
3 FIELDS, Kara John Glenn 34' 7.50" 34'7.50" 6
4 FRAME, Paige Crooksville 33' 6" 33'6" 5
5 WAITE, Rilea Sheridan 33' 4.50" 33'4.50" 4
6 DENNIS, Lily Sheridan 33' 2" 33'2" 3
7 VAN WEY, Bella Maysville 33' 1.50" 33'1.50" 2
8 HARVEY, Mackenzie Tri-Valley 31' 5" 31'5" 1
9 HOUSTON, Kaitlyn West Muskingum 30' 3.50" 30'3.50"  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 STRUNK, Rebecca West Muskingum39' 11.50" 39'11.50" 10
2 SOTHERDEN, Chelsea John Glenn36' 0" 36'0" 8
3 FIELDS, Kara John Glenn34' 7.50" 34'7.50" 6
4 FRAME, Paige Crooksville33' 6" 33'6" 5
5 WAITE, Rilea Sheridan33' 4.50" 33'4.50" 4
6 DENNIS, Lily Sheridan33' 2" 33'2" 3
7 VAN WEY, Bella Maysville33' 1.50" 33'1.50" 2
8 HARVEY, Mackenzie Tri-Valley31' 5" 31'5" 1
9 HOUSTON, Kaitlyn West Muskingum30' 3.50" 30'3.50"  


Prelims

PL JD Athlete Team Mark English HPL
1 STRUNK, Rebecca West Muskingum 39' 11.50"q 39'11.50" 3 (1)
2 FIELDS, Kara John Glenn 34' 7.50"q 34'7.50" 3 (2)
3 WAITE, Rilea Sheridan 33' 4.50"q 33'4.50" 3 (3)
4 VAN WEY, Bella Maysville 33' 1.50"q 33'1.50" 3 (4)
4 SOTHERDEN, Chelsea John Glenn 33' 1.50"q 33'1.50" 3 (4)
6 DENNIS, Lily Sheridan 32' 6"q 32'6" 3 (6)
7 FRAME, Paige Crooksville 31' 3.50"q 31'3.50" 3 (7)
8 HARVEY, Mackenzie Tri-Valley 30' 11.50"q 30'11.50" 3 (8)
9 HOUSTON, Kaitlyn West Muskingum 28' 10"q 28'10" 2 (1)
10 HOCKENBERRY, Gillian Tri-Valley 27' 11" 27'11" 2 (2)
11 CLENDENNING, Maddison Meadowbrook 26' 10" 26'10" 2 (3)
12 HINKLE, Ava Morgan 26' 1.50" 26'1.50" 2 (4)
13 DAVIS, Christina Morgan 25' 9.50" 25'9.50" 1 (1)
14 PLETCHER, Cambrian New Lexington 25' 8.50" 25'8.50" 2 (5)
15 RINDERLE, Autumn Philo 25' 5.50" 25'5.50" 2 (6)
16 STEMM, Haylie Philo 25' 2.50" 25'2.50" 1 (2)
17 HAINES, Georgia River View 24' 11.50" 24'11.50" 2 (7)
18 JOHNSON, Maya Maysville 24' 9" 24'9" 1 (3)
19 RODERICK, Kylie River View 23' 6" 23'6" 1 (4)
20 STEVENS, Leslie Meadowbrook 23' 4.50" 23'4.50" 2 (8)
21 UNDERWOOD, Addison Coshocton 21' 11" 21'11" 1 (5)
22 EVERETT, Peyton New Lexington 19' 7.50" 19'7.50" 1 (6)

Prelims Flight: 1

HPL JD Athlete Team Mark English Note
1 DAVIS, Christina Morgan25' 9.50" 25'9.50"
2 STEMM, Haylie Philo25' 2.50" 25'2.50"
3 JOHNSON, Maya Maysville24' 9" 24'9"
4 RODERICK, Kylie River View23' 6" 23'6"
5 UNDERWOOD, Addison Coshocton21' 11" 21'11"
6 EVERETT, Peyton New Lexington19' 7.50" 19'7.50"


Prelims Flight: 2

HPL JD Athlete Team Mark English Note
1 HOUSTON, Kaitlyn West Muskingum28' 10" 28'10"
2 HOCKENBERRY, Gillian Tri-Valley27' 11" 27'11"
3 CLENDENNING, Maddison Meadowbrook26' 10" 26'10"
4 HINKLE, Ava Morgan26' 1.50" 26'1.50"
5 PLETCHER, Cambrian New Lexington25' 8.50" 25'8.50"
6 RINDERLE, Autumn Philo25' 5.50" 25'5.50"
7 HAINES, Georgia River View24' 11.50" 24'11.50"
8 STEVENS, Leslie Meadowbrook23' 4.50" 23'4.50"


Prelims Flight: 3

HPL JD Athlete Team Mark English Note
1 STRUNK, Rebecca West Muskingum39' 11.50" 39'11.50"
2 FIELDS, Kara John Glenn34' 7.50" 34'7.50"
3 WAITE, Rilea Sheridan33' 4.50" 33'4.50"
4 VAN WEY, Bella Maysville33' 1.50" 33'1.50"
4 SOTHERDEN, Chelsea John Glenn33' 1.50" 33'1.50"
6 DENNIS, Lily Sheridan32' 6" 32'6"
7 FRAME, Paige Crooksville31' 3.50" 31'3.50"
8 HARVEY, Mackenzie Tri-Valley30' 11.50" 30'11.50"