MVL Championship5/10/2023 - 5/12/2023

< Back

#34 Boys Discus Results

% Meet 171' 0" Cabbott Harmon East Knox

Finals

PL JD Athlete Team Mark English Pts
1 SHAWGER, Ty West Muskingum 145' 7" 145'7" 10
2 KHUNE, Bailey Meadowbrook 143' 8" 143'8" 8
3 GARGASZ, Chris Tri-Valley 139' 11" 139'11" 6
4 SHUPERT, Micah Tri-Valley 130' 5" 130'5" 5
5 CHILDRESS, Ashton Crooksville 128' 8" 128'8" 4
6 RAMEY, Jacob Sheridan 127' 5" 127'5" 3
7 BERGER, Aiden River View 120' 2" 120'2" 2
8 DODD, William Morgan 118' 4" 118'4" 1
9 BOYD, Jimmy John Glenn 117' 0" 117'0"  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 SHAWGER, Ty West Muskingum145' 7" 145'7" 10
2 KHUNE, Bailey Meadowbrook143' 8" 143'8" 8
3 GARGASZ, Chris Tri-Valley139' 11" 139'11" 6
4 SHUPERT, Micah Tri-Valley130' 5" 130'5" 5
5 CHILDRESS, Ashton Crooksville128' 8" 128'8" 4
6 RAMEY, Jacob Sheridan127' 5" 127'5" 3
7 BERGER, Aiden River View120' 2" 120'2" 2
8 DODD, William Morgan118' 4" 118'4" 1
9 BOYD, Jimmy John Glenn117' 0" 117'0"  


Prelims

PL JD Athlete Team Mark English HPL
1 KHUNE, Bailey Meadowbrook 140' 3"q 140'3" 3 (1)
2 SHAWGER, Ty West Muskingum 138' 4"q 138'4" 3 (2)
3 GARGASZ, Chris Tri-Valley 132' 7"q 132'7" 3 (3)
4 SHUPERT, Micah Tri-Valley 130' 5"q 130'5" 3 (4)
5 CHILDRESS, Ashton Crooksville 128' 8"q 128'8" 3 (5)
6 RAMEY, Jacob Sheridan 123' 0"q 123'0" 3 (6)
7 DODD, William Morgan 118' 4"q 118'4" 2 (1)
8 BERGER, Aiden River View 113' 2"q 113'2" 3 (7)
9 BOYD, Jimmy John Glenn 112' 10"q 112'10" 2 (2)
10 SMITH, Eli Sheridan 112' 7" 112'7" 3 (8)
11 STALLARD, Kaiden John Glenn 109' 2" 109'2" 2 (3)
12 ROSSITER, Montana Meadowbrook 106' 11" 106'11" 2 (4)
13 MILLER, Joey West Muskingum 105' 9" 105'9" 1 (1)
14 SMITH, Ellzye Coshocton 105' 7" 105'7" 1 (2)
15 YOUNG, Connor Maysville 105' 4" 105'4" 2 (5)
16 IRVIN, Stihl Philo 101' 10" 101'10" 2 (6)
17 SEARIS, Grayson Coshocton 97' 6" 97'6" 1 (3)
18 PARKS, Carter Maysville 94' 5" 94'5" 1 (4)
19 VU, Jonathan River View 93' 7" 93'7" 2 (7)
20 PERKINS, Luke Philo 92' 0" 92'0" 1 (5)
21 DROBINA, Rogan Morgan 91' 5" 91'5" 1 (6)
22 HALL, Lincoln New Lexington 84' 8" 84'8" 1 (7)
SANDEFUR, Jake Crooksville FOUL

Prelims Flight: 1

HPL JD Athlete Team Mark English Note
1 MILLER, Joey West Muskingum105' 9" 105'9"
2 SMITH, Ellzye Coshocton105' 7" 105'7"
3 SEARIS, Grayson Coshocton97' 6" 97'6"
4 PARKS, Carter Maysville94' 5" 94'5"
5 PERKINS, Luke Philo92' 0" 92'0"
6 DROBINA, Rogan Morgan91' 5" 91'5"
7 HALL, Lincoln New Lexington84' 8" 84'8"


Prelims Flight: 2

HPL JD Athlete Team Mark English Note
1 DODD, William Morgan118' 4" 118'4"
2 BOYD, Jimmy John Glenn112' 10" 112'10"
3 STALLARD, Kaiden John Glenn109' 2" 109'2"
4 ROSSITER, Montana Meadowbrook106' 11" 106'11"
5 YOUNG, Connor Maysville105' 4" 105'4"
6 IRVIN, Stihl Philo101' 10" 101'10"
7 VU, Jonathan River View93' 7" 93'7"
SANDEFUR, Jake CrooksvilleFOUL


Prelims Flight: 3

HPL JD Athlete Team Mark English Note
1 KHUNE, Bailey Meadowbrook140' 3" 140'3"
2 SHAWGER, Ty West Muskingum138' 4" 138'4"
3 GARGASZ, Chris Tri-Valley132' 7" 132'7"
4 SHUPERT, Micah Tri-Valley130' 5" 130'5"
5 CHILDRESS, Ashton Crooksville128' 8" 128'8"
6 RAMEY, Jacob Sheridan123' 0" 123'0"
7 BERGER, Aiden River View113' 2" 113'2"
8 SMITH, Eli Sheridan112' 7" 112'7"