OHSAA Division 2 District - Ontario5/18/2023 - 5/20/2023

< Back

#28 Boys Long Jump Results

# Meet 22' 0.50" Bath, Ayden Vermilion 5/19/2022 
% State 24' 3.50" Joe Crallie Magnolia Sandy Valley 6/4/1994 

Finals

PL JD Athlete Team Mark English Pts
1 TRAYVON, Williams Mil. Edison 21' 7.25" 21'7.25" 10
2 QUAY, COLBY Kenton 21' 0.25" 21'0.25" 8
3 HORN, Deegan Bellevue 20' 5.50" 20'5.50" 6
4 RAMSEY, Issaiah Shelby 20' 5" 20'5" 5
5 CHAMBERS, Jacob Galion 20' 1" 20'1" 4
6 DELONG, CARSON Kenton 19' 11.25" 19'11.25" 3
7 HEURING, Dax Bellevue 19' 6.25" 19'6.25" 2
8 MATHIS, Aaron Vermilion 19' 6" 19'6" 1
9 LANTZ, Casey Shelby 19' 0" 19'0"  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 TRAYVON, Williams Mil. Edison21' 7.25" 21'7.25" 10
2 QUAY, COLBY Kenton21' 0.25" 21'0.25" 8
3 HORN, Deegan Bellevue20' 5.50" 20'5.50" 6
4 RAMSEY, Issaiah Shelby20' 5" 20'5" 5
5 CHAMBERS, Jacob Galion20' 1" 20'1" 4
6 DELONG, CARSON Kenton19' 11.25" 19'11.25" 3
7 HEURING, Dax Bellevue19' 6.25" 19'6.25" 2
8 MATHIS, Aaron Vermilion19' 6" 19'6" 1
9 LANTZ, Casey Shelby19' 0" 19'0"  


Prelims

PL JD Athlete Team Mark English HPL
1 TRAYVON, Williams Mil. Edison 21' 7.25"q 21'7.25" 3 (1)
2 QUAY, COLBY Kenton 21' 0.25"q 21'0.25" 3 (2)
3 HORN, Deegan Bellevue 20' 5.50"q 20'5.50" 2 (1)
4 CHAMBERS, Jacob Galion 20' 1"q 20'1" 3 (3)
5 RAMSEY, Issaiah Shelby 19' 11.50"q 19'11.50" 3 (4)
6 DELONG, CARSON Kenton 19' 8.50"q 19'8.50" 3 (5)
7 MATHIS, Aaron Vermilion 19' 6"q 19'6" 3 (6)
8 LANTZ, Casey Shelby 19' 0"q 19'0" 3 (7)
9 HEURING, Dax Bellevue 18' 9.50"q 18'9.50" 2 (2)
10 SAS, Ryan Huron 18' 8.75" 18'8.75" 2 (3)
11 HARING, Aidan Clear Fork 18' 8" 18'8" 2 (4)
12 SHAARDA, Grant Willard 18' 5" 18'5" 2 (5)
13 WATTERS, Jaxon Galion 18' 3.25" 18'3.25" 1 (1)
14 ALLEN, Levi Upper Sandusky 18' 3" 18'3" 1 (2)
15 SCHLESSMAN, Carter Huron 18' 2" 18'2" 2 (6)
16 BLAISE, Garn Mil. Edison 17' 10.25" 17'10.25" 1 (3)
17 ROBINSON, Trysten Clear Fork 17' 9" 17'9" 2 (7)
18 ODEN, Khamarion Ontario 17' 7.50" 17'7.50" 1 (4)
19 HOSEY, Jake Liberty-Benton 16' 5" 16'5" 1 (5)
20 BIRCHFIELD, Marqelle Liberty-Benton 16' 3" 16'3" 1 (6)
21 WOODS, Michael Spencerville 14' 4.50" 14'4.50" 1 (7)
22 ROBERTS, Carson Spencerville 13' 6.50" 13'6.50" 1 (8)
SPEARMAN, Clark Ontario FOUL

Prelims Flight: 1

HPL JD Athlete Team Mark English Note
1 WATTERS, Jaxon Galion18' 3.25" 18'3.25"
2 ALLEN, Levi Upper Sandusky18' 3" 18'3"
3 BLAISE, Garn Mil. Edison17' 10.25" 17'10.25"
4 ODEN, Khamarion Ontario17' 7.50" 17'7.50"
5 HOSEY, Jake Liberty-Benton16' 5" 16'5"
6 BIRCHFIELD, Marqelle Liberty-Benton16' 3" 16'3"
7 WOODS, Michael Spencerville14' 4.50" 14'4.50"
8 ROBERTS, Carson Spencerville13' 6.50" 13'6.50"


Prelims Flight: 2

HPL JD Athlete Team Mark English Note
1 HORN, Deegan Bellevue20' 5.50" 20'5.50"
2 HEURING, Dax Bellevue18' 9.50" 18'9.50"
3 SAS, Ryan Huron18' 8.75" 18'8.75"
4 HARING, Aidan Clear Fork18' 8" 18'8"
5 SHAARDA, Grant Willard18' 5" 18'5"
6 SCHLESSMAN, Carter Huron18' 2" 18'2"
7 ROBINSON, Trysten Clear Fork17' 9" 17'9"
SPEARMAN, Clark OntarioFOUL


Prelims Flight: 3

HPL JD Athlete Team Mark English Note
1 TRAYVON, Williams Mil. Edison21' 7.25" 21'7.25"
2 QUAY, COLBY Kenton21' 0.25" 21'0.25"
3 CHAMBERS, Jacob Galion20' 1" 20'1"
4 RAMSEY, Issaiah Shelby19' 11.50" 19'11.50"
5 DELONG, CARSON Kenton19' 8.50" 19'8.50"
6 MATHIS, Aaron Vermilion19' 6" 19'6"
7 LANTZ, Casey Shelby19' 0" 19'0"