OHSAA Division 2 District - Ontario5/18/2023 - 5/20/2023

< Back

#31 Girls Shot Put Results

# Meet 43' 6.50" Howey, Kaylin Bellevue 5/19/2022 
% State 49' 2.50" Rebekah Green Col. School for Girls 1999

Finals

PL JD Athlete Team Mark English Pts
1 MILLER, TATUM Kenton 38' 8.25" 38'8.25" 10
2 STONE, Miranda Galion 37' 2.25" 37'2.25" 8
3 PALMER, Gracie Clear Fork 34' 10.25" 34'10.25" 6
4 WILLOW, Karis Liberty-Benton 33' 6.50" 33'6.50" 5
5 RINI, Meagan Vermilion 33' 5.75" 33'5.75" 4
6 ROGERS, Addison Bellevue 32' 9.75" 32'9.75" 3
7 KEHL, Eva Vermilion 32' 2" 32'2" 2
8 ADAMS, Paige Willard 31' 3" 31'3" 1
9 COUSART, Clarissa Lexington 30' 7.50" 30'7.50"  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 MILLER, TATUM Kenton38' 8.25" 38'8.25" 10
2 STONE, Miranda Galion37' 2.25" 37'2.25" 8
3 PALMER, Gracie Clear Fork34' 10.25" 34'10.25" 6
4 WILLOW, Karis Liberty-Benton33' 6.50" 33'6.50" 5
5 RINI, Meagan Vermilion33' 5.75" 33'5.75" 4
6 ROGERS, Addison Bellevue32' 9.75" 32'9.75" 3
7 KEHL, Eva Vermilion32' 2" 32'2" 2
8 ADAMS, Paige Willard31' 3" 31'3" 1
9 COUSART, Clarissa Lexington30' 7.50" 30'7.50"  


Prelims

PL JD Athlete Team Mark English HPL
1 MILLER, TATUM Kenton 38' 8.25"q 38'8.25" 3 (1)
2 PALMER, Gracie Clear Fork 33' 4.50"q 33'4.50" 3 (2)
3 STONE, Miranda Galion 32' 9"q 32'9" 3 (3)
4 WILLOW, Karis Liberty-Benton 32' 6.75"q 32'6.75" 3 (4)
5 RINI, Meagan Vermilion 32' 3.50"q 32'3.50" 3 (5)
6 ROGERS, Addison Bellevue 32' 2.25"q 32'2.25" 3 (6)
7 KEHL, Eva Vermilion 32' 2"q 32'2" 3 (7)
8 ADAMS, Paige Willard 30' 8.75"q 30'8.75" 3 (8)
9 COUSART, Clarissa Lexington 30' 7.50"q 30'7.50" 2 (1)
10 YOUNG, Laprina Ontario 29' 4.75" 29'4.75" 2 (2)
11 WILLIAMS, Aryn Ontario 29' 3.50" 29'3.50" 3 (9)
12 CAPRETTA, Kaya Galion 28' 11" 28'11" 2 (3)
13 RAY, Morgan Bellevue 28' 6.25" 28'6.25" 1 (1)
14 CUNNINGHAM, Kenzie Upper Sandusky 28' 5" 28'5" 2 (4)
15 RIGGLE, Kassidy Shelby 27' 10" 27'10" 2 (5)
16 COCHENSPARGER, MEGAN Kenton 27' 8.50" 27'8.50" 2 (6)
17 COLLIER, Lily Shelby 27' 3.50" 27'3.50" 1 (2)
18 WEIKLE, Lillian Clear Fork 27' 0.25" 27'0.25" 1 (3)
19 MARTINEZ, Makayla Willard 26' 5.50" 26'5.50" 2 (7)
20 MCQUILLEN, Lydia Mil. Edison 26' 1" 26'1" 2 (8)
21 NICOL, Addie Lexington 25' 6" 25'6" 1 (4)
22 THOMPSON, Wrehn Upper Sandusky 25' 4.25" 25'4.25" 1 (5)
23 PARMELEE, Evie Liberty-Benton 24' 11.75" 24'11.75" 2 (9)
24 SOSA, Audrey Huron 23' 2" 23'2" 1 (6)
25 HANDSHOE, Myah Mil. Edison 23' 0.75" 23'0.75" 1 (7)
26 KRAFTY, Megan Huron 22' 3.75" 22'3.75" 1 (8)

Prelims Flight: 1

HPL JD Athlete Team Mark English Note
1 RAY, Morgan Bellevue28' 6.25" 28'6.25"
2 COLLIER, Lily Shelby27' 3.50" 27'3.50"
3 WEIKLE, Lillian Clear Fork27' 0.25" 27'0.25"
4 NICOL, Addie Lexington25' 6" 25'6"
5 THOMPSON, Wrehn Upper Sandusky25' 4.25" 25'4.25"
6 SOSA, Audrey Huron23' 2" 23'2"
7 HANDSHOE, Myah Mil. Edison23' 0.75" 23'0.75"
8 KRAFTY, Megan Huron22' 3.75" 22'3.75"


Prelims Flight: 2

HPL JD Athlete Team Mark English Note
1 COUSART, Clarissa Lexington30' 7.50" 30'7.50"
2 YOUNG, Laprina Ontario29' 4.75" 29'4.75"
3 CAPRETTA, Kaya Galion28' 11" 28'11"
4 CUNNINGHAM, Kenzie Upper Sandusky28' 5" 28'5"
5 RIGGLE, Kassidy Shelby27' 10" 27'10"
6 COCHENSPARGER, MEGAN Kenton27' 8.50" 27'8.50"
7 MARTINEZ, Makayla Willard26' 5.50" 26'5.50"
8 MCQUILLEN, Lydia Mil. Edison26' 1" 26'1"
9 PARMELEE, Evie Liberty-Benton24' 11.75" 24'11.75"


Prelims Flight: 3

HPL JD Athlete Team Mark English Note
1 MILLER, TATUM Kenton38' 8.25" 38'8.25"
2 PALMER, Gracie Clear Fork33' 4.50" 33'4.50"
3 STONE, Miranda Galion32' 9" 32'9"
4 WILLOW, Karis Liberty-Benton32' 6.75" 32'6.75"
5 RINI, Meagan Vermilion32' 3.50" 32'3.50"
6 ROGERS, Addison Bellevue32' 2.25" 32'2.25"
7 KEHL, Eva Vermilion32' 2" 32'2"
8 ADAMS, Paige Willard30' 8.75" 30'8.75"
9 WILLIAMS, Aryn Ontario29' 3.50" 29'3.50"