OHSAA Division 2 District - Ontario5/18/2023 - 5/20/2023

< Back

#32 Boys Shot Put Results

# Meet 52' 4.50" Rini, Ben Vermilion 5/19/2022 
% State 64' 8.25" Matthew Hoty Sandusky Perkins 5/30/2009 

Finals

PL JD Athlete Team Mark English Pts
1 VALENTI, Hayden Vermilion 51' 10" 51'10" 10
2 COLLIN, Bils Upper Sandusky 46' 11.50" 46'11.50" 8
3 BOONE, Bralen Ontario 46' 4.25" 46'4.25" 6
4 LOOKS, Isaac Vermilion 45' 9.75" 45'9.75" 5
5 RAREY, PARKER Kenton 45' 6" 45'6" 4
6 KILL, Isaac Spencerville 44' 9.50" 44'9.50" 3
7 PENA, Ferron Shelby 43' 4.75" 43'4.75" 2
8 MILLS, Julian Clear Fork 42' 3.75" 42'3.75" 1
9 GINN, Miles Ontario 42' 2" 42'2"  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 VALENTI, Hayden Vermilion51' 10" 51'10" 10
2 COLLIN, Bils Upper Sandusky46' 11.50" 46'11.50" 8
3 BOONE, Bralen Ontario46' 4.25" 46'4.25" 6
4 LOOKS, Isaac Vermilion45' 9.75" 45'9.75" 5
5 RAREY, PARKER Kenton45' 6" 45'6" 4
6 KILL, Isaac Spencerville44' 9.50" 44'9.50" 3
7 PENA, Ferron Shelby43' 4.75" 43'4.75" 2
8 MILLS, Julian Clear Fork42' 3.75" 42'3.75" 1
9 GINN, Miles Ontario42' 2" 42'2"  


Prelims

PL JD Athlete Team Mark English HPL
1 VALENTI, Hayden Vermilion 50' 5.25"q 50'5.25" 3 (1)
2 BOONE, Bralen Ontario 46' 4.25"q 46'4.25" 3 (2)
3 LOOKS, Isaac Vermilion 45' 9.75"q 45'9.75" 3 (3)
4 RAREY, PARKER Kenton 45' 3"q 45'3" 3 (4)
5 COLLIN, Bils Upper Sandusky 45' 1.75"q 45'1.75" 3 (5)
6 KILL, Isaac Spencerville 43' 8"q 43'8" 3 (6)
7 MILLS, Julian Clear Fork 42' 3.75"q 42'3.75" 3 (7)
8 GINN, Miles Ontario 42' 2"q 42'2" 3 (8)
9 PENA, Ferron Shelby 42' 0.25"q 42'0.25" 3 (9)
10 DRAKE, Michael Galion 39' 11.75" 39'11.75" 2 (1)
11 CARPENTER, Javon Liberty-Benton 39' 10" 39'10" 2 (2)
12 J, Williams Mil. Edison 38' 7.50" 38'7.50" 2 (3)
13 MONTALBINE, Devin Liberty-Benton 37' 10.50" 37'10.50" 2 (4)
14 WORTHINGTON, Brennen Galion 37' 5" 37'5" 1 (1)
15 JOHNSON, Masyn Willard 36' 11.75" 36'11.75" 2 (5)
16 KELLER, Gavin Bellevue 36' 9.75" 36'9.75" 2 (6)
17 SUDHOFF, Carter Spencerville 36' 6" 36'6" 2 (7)
18 KUBACH, Trenton Bellevue 36' 5.75" 36'5.75" 2 (8)
19 WILKINSON, BILL Kenton 35' 11.25" 35'11.25" 2 (9)
20 REAM, Xadrian Shelby 35' 10" 35'10" 1 (2)
21 HAMILTON, Evan Clear Fork 35' 6.25" 35'6.25" 1 (3)
22 DUFFY, Ayden Huron 35' 1.75" 35'1.75" 1 (4)
23 KINCADE, Brice Upper Sandusky 34' 2" 34'2" 1 (5)
24 CORBIN, Thayer Mil. Edison 33' 10.25" 33'10.25" 1 (6)
25 ENDERLE, Landon Huron 31' 9" 31'9" 1 (7)
HALL, Brandon Willard ND

Prelims Flight: 1

HPL JD Athlete Team Mark English Note
1 WORTHINGTON, Brennen Galion37' 5" 37'5"
2 REAM, Xadrian Shelby35' 10" 35'10"
3 HAMILTON, Evan Clear Fork35' 6.25" 35'6.25"
4 DUFFY, Ayden Huron35' 1.75" 35'1.75"
5 KINCADE, Brice Upper Sandusky34' 2" 34'2"
6 CORBIN, Thayer Mil. Edison33' 10.25" 33'10.25"
7 ENDERLE, Landon Huron31' 9" 31'9"
HALL, Brandon WillardND


Prelims Flight: 2

HPL JD Athlete Team Mark English Note
1 DRAKE, Michael Galion39' 11.75" 39'11.75"
2 CARPENTER, Javon Liberty-Benton39' 10" 39'10"
3 J, Williams Mil. Edison38' 7.50" 38'7.50"
4 MONTALBINE, Devin Liberty-Benton37' 10.50" 37'10.50"
5 JOHNSON, Masyn Willard36' 11.75" 36'11.75"
6 KELLER, Gavin Bellevue36' 9.75" 36'9.75"
7 SUDHOFF, Carter Spencerville36' 6" 36'6"
8 KUBACH, Trenton Bellevue36' 5.75" 36'5.75"
9 WILKINSON, BILL Kenton35' 11.25" 35'11.25"


Prelims Flight: 3

HPL JD Athlete Team Mark English Note
1 VALENTI, Hayden Vermilion50' 5.25" 50'5.25"
2 BOONE, Bralen Ontario46' 4.25" 46'4.25"
3 LOOKS, Isaac Vermilion45' 9.75" 45'9.75"
4 RAREY, PARKER Kenton45' 3" 45'3"
5 COLLIN, Bils Upper Sandusky45' 1.75" 45'1.75"
6 KILL, Isaac Spencerville43' 8" 43'8"
7 MILLS, Julian Clear Fork42' 3.75" 42'3.75"
8 GINN, Miles Ontario42' 2" 42'2"
9 PENA, Ferron Shelby42' 0.25" 42'0.25"