OHSAA Division 2 District - Ontario5/18/2023 - 5/20/2023

< Back

#33 Girls Discus Results

# Meet 126' 9" Granger, Izzy Liberty-Benton 5/19/2022 
% State 170' 8" Teresa Sherman South Point 1989

Finals

PL JD Athlete Team Mark English Pts
1 STONE, Miranda Galion 134' 1" 134'1" 10
2 MILLER, TATUM Kenton 125' 4" 125'4" 8
3 ROGERS, Addison Bellevue 112' 10" 112'10" 6
4 COUSART, Clarissa Lexington 104' 5" 104'5" 5
5 CUNNINGHAM, Kenzie Upper Sandusky 102' 8" 102'8" 4
6 RINI, Meagan Vermilion 100' 6" 100'6" 3
7 WATSON, Molly Huron 96' 11" 96'11" 2
8 MCQUILLEN, Lydia Mil. Edison 95' 8" 95'8" 1
9 9 GARCIA, Angelique Vermilion 95' 8" 95'8"  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 STONE, Miranda Galion134' 1" 134'1" 10
2 MILLER, TATUM Kenton125' 4" 125'4" 8
3 ROGERS, Addison Bellevue112' 10" 112'10" 6
4 COUSART, Clarissa Lexington104' 5" 104'5" 5
5 CUNNINGHAM, Kenzie Upper Sandusky102' 8" 102'8" 4
6 RINI, Meagan Vermilion100' 6" 100'6" 3
7 WATSON, Molly Huron96' 11" 96'11" 2
8 MCQUILLEN, Lydia Mil. Edison95' 8" 95'8" 1
9 9 GARCIA, Angelique Vermilion95' 8" 95'8"  


Prelims

PL JD Athlete Team Mark English HPL
1 STONE, Miranda Galion # 134' 1"q 134'1" 3 (1)
2 MILLER, TATUM Kenton 125' 4"q 125'4" 3 (2)
3 CUNNINGHAM, Kenzie Upper Sandusky 102' 8"q 102'8" 3 (3)
4 ROGERS, Addison Bellevue 101' 4"q 101'4" 3 (4)
5 RINI, Meagan Vermilion 100' 6"q 100'6" 3 (5)
6 COUSART, Clarissa Lexington 99' 4"q 99'4" 2 (1)
7 WATSON, Molly Huron 96' 11"q 96'11" 1 (1)
8 MCQUILLEN, Lydia Mil. Edison 95' 8"q 95'8" 2 (2)
8 GARCIA, Angelique Vermilion 95' 8"q 95'8" 3 (6)
10 GUEGOLD, Saige Ontario 94' 10" 94'10" 2 (3)
11 BUURMA, Emmie Willard 94' 0" 94'0" 2 (4)
12 WEIKLE, Lillian Clear Fork 93' 10" 93'10" 1 (2)
13 CAPRETTA, Kaya Galion 90' 8" 90'8" 3 (7)
14 BOWER, Audrey Upper Sandusky 87' 6" 87'6" 1 (3)
15 CLARK, Lily Shelby 86' 8" 86'8" 1 (4)
16 GARRETT, Grace Shelby 86' 7" 86'7" 2 (5)
17 NICHOLS, Bailey Bellevue 85' 1" 85'1" 2 (6)
18 KRAFTY, Megan Huron 83' 6" 83'6" 1 (5)
19 PALMER, Gracie Clear Fork 82' 7" 82'7" 3 (8)
20 PARMELEE, Evie Liberty-Benton 81' 11" 81'11" 2 (7)
21 COCHENSPARGER, MEGAN Kenton 77' 6" 77'6" 3 (9)
22 WILLIAMS, Aryn Ontario 73' 5" 73'5" 2 (8)
23 BROWN, Ava Lexington 72' 1" 72'1" 2 (9)
24 HANDSHOE, Myah Mil. Edison 63' 4" 63'4" 1 (6)

Prelims Flight: 1

HPL JD Athlete Team Mark English Note
1 WATSON, Molly Huron96' 11" 96'11"
2 WEIKLE, Lillian Clear Fork93' 10" 93'10"
3 BOWER, Audrey Upper Sandusky87' 6" 87'6"
4 CLARK, Lily Shelby86' 8" 86'8"
5 KRAFTY, Megan Huron83' 6" 83'6"
6 HANDSHOE, Myah Mil. Edison63' 4" 63'4"


Prelims Flight: 2

HPL JD Athlete Team Mark English Note
1 COUSART, Clarissa Lexington99' 4" 99'4"
2 MCQUILLEN, Lydia Mil. Edison95' 8" 95'8"
3 GUEGOLD, Saige Ontario94' 10" 94'10"
4 BUURMA, Emmie Willard94' 0" 94'0"
5 GARRETT, Grace Shelby86' 7" 86'7"
6 NICHOLS, Bailey Bellevue85' 1" 85'1"
7 PARMELEE, Evie Liberty-Benton81' 11" 81'11"
8 WILLIAMS, Aryn Ontario73' 5" 73'5"
9 BROWN, Ava Lexington72' 1" 72'1"


Prelims Flight: 3

HPL JD Athlete Team Mark English Note
1 STONE, Miranda Galion# 134' 1" 134'1"
2 MILLER, TATUM Kenton125' 4" 125'4"
3 CUNNINGHAM, Kenzie Upper Sandusky102' 8" 102'8"
4 ROGERS, Addison Bellevue101' 4" 101'4"
5 RINI, Meagan Vermilion100' 6" 100'6"
6 GARCIA, Angelique Vermilion95' 8" 95'8"
7 CAPRETTA, Kaya Galion90' 8" 90'8"
8 PALMER, Gracie Clear Fork82' 7" 82'7"
9 COCHENSPARGER, MEGAN Kenton77' 6" 77'6"