OHSAA Division 2 District - Ontario5/18/2023 - 5/20/2023

< Back

#34 Boys Discus Results

# Meet 165' 8" Valenti, Hayden Vermilion 5/21/2022 
% State 203' 7" Cory Echelberry Fostoria 6/5/1999 

Finals

PL JD Athlete Team Mark English Pts
1 VALENTI, Hayden Vermilion 173' 8" 173'8" 10
2 RAREY, PARKER Kenton 155' 11" 155'11" 8
3 YEAGER, Graham Shelby 151' 1" 151'1" 6
4 PENA, Ferron Shelby 147' 11" 147'11" 5
5 WALLACE, Austin Willard 147' 3" 147'3" 4
6 KILL, Isaac Spencerville 140' 1" 140'1" 3
7 CARPENTER, Javon Liberty-Benton 137' 6" 137'6" 2
8 KELLER, Gavin Bellevue 135' 3" 135'3" 1
9 KUBACH, Trenton Bellevue 128' 7" 128'7"  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 VALENTI, Hayden Vermilion173' 8" 173'8" 10
2 RAREY, PARKER Kenton155' 11" 155'11" 8
3 YEAGER, Graham Shelby151' 1" 151'1" 6
4 PENA, Ferron Shelby147' 11" 147'11" 5
5 WALLACE, Austin Willard147' 3" 147'3" 4
6 KILL, Isaac Spencerville140' 1" 140'1" 3
7 CARPENTER, Javon Liberty-Benton137' 6" 137'6" 2
8 KELLER, Gavin Bellevue135' 3" 135'3" 1
9 KUBACH, Trenton Bellevue128' 7" 128'7"  


Prelims

PL JD Athlete Team Mark English HPL
1 VALENTI, Hayden Vermilion # 173' 8"q 173'8" 3 (1)
2 RAREY, PARKER Kenton 151' 10"q 151'10" 3 (2)
3 YEAGER, Graham Shelby 151' 1"q 151'1" 3 (3)
4 WALLACE, Austin Willard 147' 3"q 147'3" 3 (4)
5 PENA, Ferron Shelby 141' 10"q 141'10" 3 (5)
6 CARPENTER, Javon Liberty-Benton 137' 6"q 137'6" 3 (6)
7 KELLER, Gavin Bellevue 132' 0"q 132'0" 3 (7)
8 KILL, Isaac Spencerville 130' 2"q 130'2" 3 (8)
9 KUBACH, Trenton Bellevue 128' 7"q 128'7" 2 (1)
10 MATTOX, BRODIN Kenton 126' 5" 126'5" 2 (2)
11 SHULLICK, Jacob Vermilion 125' 5" 125'5" 3 (9)
12 SUDHOFF, Carter Spencerville 125' 1" 125'1" 2 (3)
13 DRAKE, Michael Galion 123' 6" 123'6" 2 (4)
14 BIAS, Grason Ontario 121' 0" 121'0" 2 (5)
15 COLLIN, Bils Upper Sandusky 119' 7" 119'7" 2 (6)
16 MILLS, Julian Clear Fork 113' 1" 113'1" 1 (1)
17 ESTEP, Samuel Galion 112' 8" 112'8" 1 (2)
18 CALLAHAN, Mauricio Upper Sandusky 112' 7" 112'7" 1 (3)
19 J, Williams Mil. Edison 111' 7" 111'7" 2 (7)
20 DUFFY, Ayden Huron 110' 5" 110'5" 2 (8)
21 MAAG, Brandon Liberty-Benton 104' 1" 104'1" 2 (9)
22 HALL, Brandon Willard 101' 11" 101'11" 1 (4)
23 ROBINSON, Brayden Ontario 99' 10" 99'10" 1 (5)
24 BLAYKE, Mckillips Mil. Edison 97' 7" 97'7" 1 (6)
25 WILSON, Tommy Huron 90' 0" 90'0" 1 (7)
26 HAMILTON, Evan Clear Fork 87' 11" 87'11" 1 (8)

Prelims Flight: 1

HPL JD Athlete Team Mark English Note
1 MILLS, Julian Clear Fork113' 1" 113'1"
2 ESTEP, Samuel Galion112' 8" 112'8"
3 CALLAHAN, Mauricio Upper Sandusky112' 7" 112'7"
4 HALL, Brandon Willard101' 11" 101'11"
5 ROBINSON, Brayden Ontario99' 10" 99'10"
6 BLAYKE, Mckillips Mil. Edison97' 7" 97'7"
7 WILSON, Tommy Huron90' 0" 90'0"
8 HAMILTON, Evan Clear Fork87' 11" 87'11"


Prelims Flight: 2

HPL JD Athlete Team Mark English Note
1 KUBACH, Trenton Bellevue128' 7" 128'7"
2 MATTOX, BRODIN Kenton126' 5" 126'5"
3 SUDHOFF, Carter Spencerville125' 1" 125'1"
4 DRAKE, Michael Galion123' 6" 123'6"
5 BIAS, Grason Ontario121' 0" 121'0"
6 COLLIN, Bils Upper Sandusky119' 7" 119'7"
7 J, Williams Mil. Edison111' 7" 111'7"
8 DUFFY, Ayden Huron110' 5" 110'5"
9 MAAG, Brandon Liberty-Benton104' 1" 104'1"


Prelims Flight: 3

HPL JD Athlete Team Mark English Note
1 VALENTI, Hayden Vermilion# 173' 8" 173'8"
2 RAREY, PARKER Kenton151' 10" 151'10"
3 YEAGER, Graham Shelby151' 1" 151'1"
4 WALLACE, Austin Willard147' 3" 147'3"
5 PENA, Ferron Shelby141' 10" 141'10"
6 CARPENTER, Javon Liberty-Benton137' 6" 137'6"
7 KELLER, Gavin Bellevue132' 0" 132'0"
8 KILL, Isaac Spencerville130' 2" 130'2"
9 SHULLICK, Jacob Vermilion125' 5" 125'5"