OHSAA Division 2 District - Ontario5/18/2023 - 5/20/2023

< Back

#28 Boys Long Jump Start List

# Meet 22' 0.50" Bath, Ayden Vermilion 5/19/2022 
% State 24' 3.50" Joe Crallie Magnolia Sandy Valley 6/4/1994 

Finals

Lane Athlete Team Seed
1 HORN, Deegan Bellevue 20' 5.50"
2 HEURING, Dax Bellevue 18' 9.50"
3 LANTZ, Casey Shelby 19' 0"
4 MATHIS, Aaron Vermilion 19' 6"
5 DELONG, CARSON Kenton 19' 8.50"
6 TRAYVON, Williams Mil. Edison 21' 7.25"
7 RAMSEY, Issaiah Shelby 19' 11.50"
8 CHAMBERS, Jacob Galion 20' 1"
9 QUAY, COLBY Kenton 21' 0.25"

Flight 1 of 3 Prelims

Lane Athlete Team Seed Note
1 WOODS, Michael Spencerville 14' 8.75" Verified
2 ROBERTS, Carson Spencerville 15' 4.75" Verified
3 BIRCHFIELD, Marqelle Liberty-Benton 16' 10.25" Verified
4 HOSEY, Jake Liberty-Benton 17' 1.50" Verified
5 WATTERS, Jaxon Galion 17' 1.50" Verified
6 BLAISE, Garn Mil. Edison 17' 2" Verified
7 ODEN, Khamarion Ontario 17' 8" Verified
8 ALLEN, Levi Upper Sandusky 17' 11.50" Verified

Flight 2 of 3 Prelims

Lane Athlete Team Seed Note
1 SPEARMAN, Clark Ontario 18' 1.75" Verified
2 ROBINSON, Trysten Clear Fork 18' 4.50" Verified
3 SAS, Ryan Huron 18' 5" Verified
4 HORN, Deegan Bellevue 18' 7" Verified
5 SHAARDA, Grant Willard 18' 7.75" Verified
6 SCHLESSMAN, Carter Huron 18' 8.50" Verified
7 HARING, Aidan Clear Fork 18' 11" Verified
8 HEURING, Dax Bellevue 19' 1.50" Verified

Flight 3 of 3 Prelims

Lane Athlete Team Seed Note
1 LANTZ, Casey Shelby 19' 1.75" Verified
2 OKASINSKI, Logan Vermilion 19' 7.75" Verified
3 MATHIS, Aaron Vermilion 19' 8.50" Verified
4 DELONG, CARSON Kenton 19' 10.75" Verified
5 TRAYVON, Williams Mil. Edison 20' 9" Verified
6 RAMSEY, Issaiah Shelby 20' 10.20" Verified
7 CHAMBERS, Jacob Galion 21' 1.50" Verified
8 QUAY, COLBY Kenton 21' 1.75" Verified