Red Raider Relays3/28/2024

< Back

#22 Boys Pole Vault Results

Finals

PL JD Athlete Team Mark Pts
1 POLLOCK, Michael London 10' 6" 5
2 NEAL, Brody London 9' 6" 5
3 NIXON, Tanner Spring. ECA 9' 0" 3.5
4 WESTHOVEN, Colton Amanda-Clearcreek 8' 6" 3.5
5 ABBOTT, Isaiah Blanchester 7' 6" 4
5 WILLIAMS, Connor Amanda-Clearcreek 7' 6" 3.5
7 TROUTWINE, Isaac Spring. ECA 7' 0" 3.5
7 MAYABB, Zavier Madison-Plains 7' 0" 2
CRITES, John Madison-Plains NH  

Relay

PL JD Team Total ATHLETE 1 ATHLETE 2 Pts
1 London 20' 0"
Pollock
10' 6"
Neal
9' 6"
10
2 Spring. ECA 16' 0"
Nixon
9' 0"
Troutwine
7' 0"
7
2 Amanda-Clearcreek 16' 0"
Westhoven
8' 6"
Williams
7' 6"
7
4 Blanchester 7' 6"
Abbott
7' 6"
  4
5 Madison-Plains 7' 0"
Mayabb
7' 0"
  2

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 POLLOCK, Michael London10' 6" 5
2 NEAL, Brody London9' 6" 5
3 NIXON, Tanner Spring. ECA9' 0" 3.5
4 WESTHOVEN, Colton Amanda-Clearcreek8' 6" 3.5
5 ABBOTT, Isaiah Blanchester7' 6" 4
5 WILLIAMS, Connor Amanda-Clearcreek7' 6" 3.5
7 TROUTWINE, Isaac Spring. ECA7' 0" 3.5
7 MAYABB, Zavier Madison-Plains7' 0" 2
CRITES, John Madison-PlainsNH