| PL | JD | Athlete | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | PINKLETON, Alex | Spring. ECA | 5:03.47 | 2.5 | |
| 2 | WALLS, Braylon | Spring. ECA | 5:08.44 | 2.5 | |
| 3 | SCHAADT, Grady | Spring. ECA | 5:13.05 | 2.5 | |
| 4 | WHETSTONE, Elijah | Spring. ECA | 5:14.26 | 2.5 | |
| 5 | MOORE, Gavin | Amanda-Clearcreek | 5:26.68 | 1.5 | |
| 6 | HAMILTON, Noah | New Hope Christian Academy | 5:27.48 | 2 | |
| 7 | POHLMAN, Andrew | New Hope Christian Academy | 5:28.65 | 2 | |
| 8 | DWYER, Matthew | London | 5:31.70 | 1 | |
| 9 | RITCHIE, Brylon | Amanda-Clearcreek | 5:38.37 | 1.5 | |
| 10 | KOCHENDERFER, Coleman | Amanda-Clearcreek | 5:44.53 | 1.5 | |
| 11 | COOK, Nate | New Hope Christian Academy | 5:49.62 | 2 | |
| 12 | ADAMS-JETTE, Wyatt | London | 5:58.61 | 1 | |
| 13 | CONRAD, Ethan | New Hope Christian Academy | 6:06.52 | 2 | |
| 14 | FELIKS, Gus | London | 6:07.46 | 1 | |
| 15 | MARS, Caelan | London | 6:08.28 | 1 | |
| 16 | STOUT, Isaac | Amanda-Clearcreek | 6:34.07 | 1.5 |
| PL | JD | Team | Total | ATHLETE 1 | ATHLETE 2 | ATHLETE 3 | ATHLETE 4 | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spring. ECA | 20:39.19 |
|
|
|
|
10 | |||||||||
| 2 | New Hope Christian Academy | 22:52.26 |
|
|
|
|
8 | |||||||||
| 3 | Amanda-Clearcreek | 23:23.64 |
|
|
|
|
6 | |||||||||
| 4 | London | 23:46.03 |
|
|
|
|
4 |
| HPL | JD | Athlete | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | PINKLETON, Alex | Spring. ECA | 5:03.47 | 2.5 | ||
| 2 | WALLS, Braylon | Spring. ECA | 5:08.44 | 2.5 | ||
| 3 | SCHAADT, Grady | Spring. ECA | 5:13.05 | 2.5 | ||
| 4 | WHETSTONE, Elijah | Spring. ECA | 5:14.26 | 2.5 | ||
| 5 | MOORE, Gavin | Amanda-Clearcreek | 5:26.68 | 1.5 | ||
| 6 | HAMILTON, Noah | New Hope Christian Academy | 5:27.48 | 2 | ||
| 7 | POHLMAN, Andrew | New Hope Christian Academy | 5:28.65 | 2 | ||
| 8 | DWYER, Matthew | London | 5:31.70 | 1 | ||
| 9 | RITCHIE, Brylon | Amanda-Clearcreek | 5:38.37 | 1.5 | ||
| 10 | KOCHENDERFER, Coleman | Amanda-Clearcreek | 5:44.53 | 1.5 | ||
| 11 | COOK, Nate | New Hope Christian Academy | 5:49.62 | 2 | ||
| 12 | ADAMS-JETTE, Wyatt | London | 5:58.61 | 1 | ||
| 13 | CONRAD, Ethan | New Hope Christian Academy | 6:06.52 | 2 | ||
| 14 | FELIKS, Gus | London | 6:07.46 | 1 | ||
| 15 | MARS, Caelan | London | 6:08.28 | 1 | ||
| 16 | STOUT, Isaac | Amanda-Clearcreek | 6:34.07 | 1.5 |