Clear Fork MS Invitational4/12/2024

< Back

#30 Boys Discus Results

Finals

PL JD Athlete Team Mark Pts HPL
1 CORNELL, Wyatt Lexington JH 115' 2" 10 2 (1)
2 MYERS, Owen Bellville Clear Fork MS 109' 5.50" 8 1 (1)
3 CAMPBELL, Jack Lexington JH 84' 5" 6 2 (2)
4 RASHLEY, Gideon Fredericktown MS 83' 10" 4 2 (3)
5 CONKLE, Ryelan Fredericktown MS 83' 7.50" 2 2 (4)
6 MILLER, Colton Galion Northmor JH 83' 0.50" 1 1 (2)
7 BARNHILL, Cameron Ontario MS 78' 7.50"   2 (5)
8 INGRAM, Braelon Lexington JH 74' 0"   2 (6)
9 RADOJCSICS, Ian Galion Northmor JH 73' 10.50"   1 (3)
10 BOWMAN, Dean Bellville Clear Fork MS 71' 4"   1 (4)
11 HUPFER, Mason Mount Gilead MS 67' 6.50"   2 (7)
12 KELLY, Brady Fredericktown MS 67' 2"   2 (8)
13 JONES, Zach Ontario MS 59' 3"   1 (5)
14 GADDIS, Bacilio Galion Northmor JH 58' 5"   1 (6)
15 BIEDERMAN, Neko Mount Gilead MS 55' 1"   1 (7)
16 TIMMER, Samuel Bellville Clear Fork MS 45' 3"   1 (8)

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 MYERS, Owen Bellville Clear Fork MS109' 5.50" 8
2 MILLER, Colton Galion Northmor JH83' 0.50" 1
3 RADOJCSICS, Ian Galion Northmor JH73' 10.50"  
4 BOWMAN, Dean Bellville Clear Fork MS71' 4"  
5 JONES, Zach Ontario MS59' 3"  
6 GADDIS, Bacilio Galion Northmor JH58' 5"  
7 BIEDERMAN, Neko Mount Gilead MS55' 1"  
8 TIMMER, Samuel Bellville Clear Fork MS45' 3"  


Finals Flight: 2

HPL JD Athlete Team Mark Pts Note
1 CORNELL, Wyatt Lexington JH115' 2" 10
2 CAMPBELL, Jack Lexington JH84' 5" 6
3 RASHLEY, Gideon Fredericktown MS83' 10" 4
4 CONKLE, Ryelan Fredericktown MS83' 7.50" 2
5 BARNHILL, Cameron Ontario MS78' 7.50"  
6 INGRAM, Braelon Lexington JH74' 0"  
7 HUPFER, Mason Mount Gilead MS67' 6.50"  
8 KELLY, Brady Fredericktown MS67' 2"