Freddie HS Quad4/16/2024

< Back

#6 Boys 100 Meters Results

Finals

PL JD Athlete Team Time Pts HPL Note
1 HIGH, Logan Mount Gilead 11.72 6 5 (1)
2 HARTLEY, Grant Fredericktown 11.93 4 5 (2)
3 HARRIS , Quade Mount Gilead 12.04 3 5 (3)
4 BRIGGS, Kalin Cardington-Lincoln 12.07 2 4 (1)
5 ESTEP, Tanner Fredericktown 12.11 1 5 (4)
6 MILLER, Jonathan Mount Gilead 12.21   5 (5)
7 ROUSH, Elijah Fredericktown 12.43   5 (6)
8 BINGHAM, Brayden John. Northridge 12.46   1 (1)
9 ZANKS, Elias John. Northridge 12.52   4 (2)
10 GABRIEL, Collin Mount Gilead 12.54   5 (7)
11 BELLMAN, Trevor Fredericktown 12.69   5 (8)
12 LAROCHE, Grant Mount Gilead 12.84   4 (3)
13 STOVER, Even Cardington-Lincoln 13.00   4 (4)
14 SPOON , Landon Mount Gilead 13.18   4 (5) 13.172
15 LONG, Wyatt Mount Gilead 13.18   3 (1) 13.176
16 CARMON, Tiger Mount Gilead 13.20   4 (6)
17 ANDERSON, Elliott Fredericktown 13.35   4 (7)
18 MERTES, Skyler John. Northridge 13.45   3 (2) 13.442
19 VAN SLYKE, Joey Fredericktown 13.45   4 (8) 13.444
20 NIPPERT, Isaiah Cardington-Lincoln 13.52   3 (3)
21 TOWNSEND, Danny Cardington-Lincoln 13.82   3 (4)
22 ROUSH, Logan Fredericktown 13.86   3 (5) 13.853
23 WHETNALL, Bristol Cardington-Lincoln 13.86   1 (2) 13.859
24 WILSON, Landen John. Northridge 13.92   1 (3)
25 HUGHES, Brandon Cardington-Lincoln 14.02   2 (1)
26 KELLER, Gavin Mount Gilead 14.05   3 (6)
27 ADAMS, Waytt Cardington-Lincoln 14.19   3 (7)
28 MCCARTY, Trinton Mount Gilead 14.26   3 (8)
29 SHOMBER, Sebastian Mount Gilead 14.33   2 (2)
30 LEVERING, Landon Cardington-Lincoln 14.53   1 (4)
31 POPPELL, Joe Cardington-Lincoln 14.92   2 (3)
32 HARDY, Alijah Mount Gilead 15.05   2 (4)
33 ROBSON, Erick Mount Gilead 15.15   2 (5)
34 CHRISTIAN, Dallas Cardington-Lincoln 15.32   2 (6)
35 KRAFT, David John. Northridge 16.91   2 (7)

Finals Section: 1

HPL JD Athlete Team Time Pts Note
1 BINGHAM, Brayden John. Northridge12.46  
2 WHETNALL, Bristol Cardington-Lincoln13.86   13.859
3 WILSON, Landen John. Northridge13.92  
4 LEVERING, Landon Cardington-Lincoln14.53  


Finals Section: 2

HPL JD Athlete Team Time Pts Note
1 HUGHES, Brandon Cardington-Lincoln14.02  
2 SHOMBER, Sebastian Mount Gilead14.33  
3 POPPELL, Joe Cardington-Lincoln14.92  
4 HARDY, Alijah Mount Gilead15.05  
5 ROBSON, Erick Mount Gilead15.15  
6 CHRISTIAN, Dallas Cardington-Lincoln15.32  
7 KRAFT, David John. Northridge16.91  


Finals Section: 3

HPL JD Athlete Team Time Pts Note
1 LONG, Wyatt Mount Gilead13.18   13.176
2 MERTES, Skyler John. Northridge13.45   13.442
3 NIPPERT, Isaiah Cardington-Lincoln13.52  
4 TOWNSEND, Danny Cardington-Lincoln13.82  
5 ROUSH, Logan Fredericktown13.86   13.853
6 KELLER, Gavin Mount Gilead14.05  
7 ADAMS, Waytt Cardington-Lincoln14.19  
8 MCCARTY, Trinton Mount Gilead14.26  


Finals Section: 4

HPL JD Athlete Team Time Pts Note
1 BRIGGS, Kalin Cardington-Lincoln12.07 2
2 ZANKS, Elias John. Northridge12.52  
3 LAROCHE, Grant Mount Gilead12.84  
4 STOVER, Even Cardington-Lincoln13.00  
5 SPOON , Landon Mount Gilead13.18   13.172
6 CARMON, Tiger Mount Gilead13.20  
7 ANDERSON, Elliott Fredericktown13.35  
8 VAN SLYKE, Joey Fredericktown13.45   13.444


Finals Section: 5

HPL JD Athlete Team Time Pts Note
1 HIGH, Logan Mount Gilead11.72 6
2 HARTLEY, Grant Fredericktown11.93 4
3 HARRIS , Quade Mount Gilead12.04 3
4 ESTEP, Tanner Fredericktown12.11 1
5 MILLER, Jonathan Mount Gilead12.21  
6 ROUSH, Elijah Fredericktown12.43  
7 GABRIEL, Collin Mount Gilead12.54  
8 BELLMAN, Trevor Fredericktown12.69