Redbird Invitational4/19/2024

< Back

#32 Boys Shot Put Results

Finals

PL JD Athlete Team Mark Pts HPL
1 DEVORE, Luke LaGrange Keystone MS 47' 10" 10 3 (1)
2 MCKELVEY, Reid John R. Lea Middle School 42' 4.50" 8 3 (2)
3 WENGER, Grayson Smithville Green MS 39' 2" 6 3 (3)
4 KELLY, Brady Fredericktown MS 38' 3.50" 5 3 (4)
5 BAUMAN, Brayden Smithville Green MS 38' 2" 4 3 (5)
6 LOWE, Seth Millersburg West Holmes MS 33' 10" 3 3 (6)
7 BOREMAN, Deacon Jeromesville Hillsdale MS 33' 9" 2 3 (7)
8 HOSTETLER, Braylon John R. Lea Middle School 33' 4.50" 1 2 (1)
9 WOHLGAMUTH, Brayden Creston Norwayne MS 33' 3.25"   3 (8)
10 WILTROUT, Nick Jeromesville Hillsdale MS 33' 2"   3 (9)
11 MILLER, Colton Galion Northmor JH 32' 7.50"   3 (10)
12 BIEDERMAN, Neko Mount Gilead MS 32' 3"   2 (2)
13 HUPFER, Mason Mount Gilead MS 31' 7"   2 (3)
14 LOCKYER, Tommy LaGrange Keystone MS 31' 0"   2 (4)
14 CONKLE, Ryelan Fredericktown MS 31' 0"   2 (4)
16 INDORF, Bryson Creston Norwayne MS 29' 8.50"   2 (6)
17 BUTTERMAN, David Lucas MS 29' 3.50"   2 (7)
18 RUST, Avery Mansfield Madison MS 28' 9"   2 (8)
19 SMITH, Stuart Lucas MS 28' 4"   2 (9)
20 LOOMAN, Quade Crestline 28' 0"   1 (1)
21 RODRIGUEZ, Jace Crestline 27' 10.50"   1 (2)
22 THREADGILL, Alex Galion Northmor JH 26' 9"   1 (3)
23 FERREBEE, Dylan Millersburg West Holmes MS 26' 3"   2 (10)
24 DAVIES, Zach Mansfield Madison MS 26' 1.50"   1 (4)
25 SAPP, Seth Howard East Knox JH 25' 8"   1 (5)
26 VINEYARD, Isaac Howard East Knox JH 23' 5"   1 (6)
27 STATEN, Garret Loudonville JH 22' 10"   1 (7)
28 CHARLTON, Dagur Sullivan Black River MS 20' 10"   1 (8)
28 BLANKENSHIP, Roger Sullivan Black River MS 20' 10"   1 (8)

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 LOOMAN, Quade Crestline28' 0"  
2 RODRIGUEZ, Jace Crestline27' 10.50"  
3 THREADGILL, Alex Galion Northmor JH26' 9"  
4 DAVIES, Zach Mansfield Madison MS26' 1.50"  
5 SAPP, Seth Howard East Knox JH25' 8"  
6 VINEYARD, Isaac Howard East Knox JH23' 5"  
7 STATEN, Garret Loudonville JH22' 10"  
8 CHARLTON, Dagur Sullivan Black River MS20' 10"  
8 BLANKENSHIP, Roger Sullivan Black River MS20' 10"  


Finals Flight: 2

HPL JD Athlete Team Mark Pts Note
1 HOSTETLER, Braylon John R. Lea Middle School33' 4.50" 1
2 BIEDERMAN, Neko Mount Gilead MS32' 3"  
3 HUPFER, Mason Mount Gilead MS31' 7"  
4 LOCKYER, Tommy LaGrange Keystone MS31' 0"  
4 CONKLE, Ryelan Fredericktown MS31' 0"  
6 INDORF, Bryson Creston Norwayne MS29' 8.50"  
7 BUTTERMAN, David Lucas MS29' 3.50"  
8 RUST, Avery Mansfield Madison MS28' 9"  
9 SMITH, Stuart Lucas MS28' 4"  
10 FERREBEE, Dylan Millersburg West Holmes MS26' 3"  


Finals Flight: 3

HPL JD Athlete Team Mark Pts Note
1 DEVORE, Luke LaGrange Keystone MS47' 10" 10
2 MCKELVEY, Reid John R. Lea Middle School42' 4.50" 8
3 WENGER, Grayson Smithville Green MS39' 2" 6
4 KELLY, Brady Fredericktown MS38' 3.50" 5
5 BAUMAN, Brayden Smithville Green MS38' 2" 4
6 LOWE, Seth Millersburg West Holmes MS33' 10" 3
7 BOREMAN, Deacon Jeromesville Hillsdale MS33' 9" 2
8 WOHLGAMUTH, Brayden Creston Norwayne MS33' 3.25"  
9 WILTROUT, Nick Jeromesville Hillsdale MS33' 2"  
10 MILLER, Colton Galion Northmor JH32' 7.50"