Freddie JH Relays4/25/2024

< Back

#16 Boys High Jump Results

Finals

PL JD Athlete Team Mark Pts
1 WOODS, Alton "Carter " Howard East Knox JH 5' 6" 4
2 PARKER, Cash Fredericktown MS 5' 4" 3.33
3 KELLER, Aiden Mount Gilead MS 5' 2" 2.33
4 HANNAN, Reece Fredericktown MS 5' 0" 3.33
5 HINDEL, Matt Utica MS 4' 10" 2.33
6 JOHNSON, Levi Mount Gilead MS 4' 8" 2.33
6 MCINTURFF, Wyatt Utica MS 4' 8" 2.33
8 PLATT, Levi Fredericktown MS 4' 6" 3.33
8 KRUEGER, Sam Utica MS 4' 6" 2.33
10 BEAL, Jacob Mar. Highland 4' 4" 1.67
12 WEHR, Alix Mount Gilead MS 4' 2" 2.33
13 OWENS, Micah Johnstown-Monroe MS 4' 0" 3
14 WILSON, Kenyon Mar. Highland 3' 10" 1.67
14 CAHALL, Liam Mar. Highland 3' 10"  
VILLEGAS, Manny Johnstown-Monroe MS DNS  

Relay

PL JD Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 Pts
1 Fredericktown MS 14' 10"
Parker
5' 4"
Hannan
5' 0"
Platt
4' 6"
10
2 Mount Gilead MS 14' 0"
Keller
5' 2"
Johnson
4' 8"
Wehr
4' 2"
7
2 Utica MS 14' 0"
Hindel
4' 10"
McInturff
4' 8"
Krueger
4' 6"
7
4 Mar. Highland 8' 2"
Beal
4' 4"
Wilson
3' 10"
  5
5 Howard East Knox JH 5' 6"
Woods
5' 6"
    4
6 Johnstown-Monroe MS 4' 0"
Owens
4' 0"
    3

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 WOODS, Alton "Carter " Howard East Knox JH5' 6" 4
2 PARKER, Cash Fredericktown MS5' 4" 3.33
3 KELLER, Aiden Mount Gilead MS5' 2" 2.33
4 HANNAN, Reece Fredericktown MS5' 0" 3.33
5 HINDEL, Matt Utica MS4' 10" 2.33
6 JOHNSON, Levi Mount Gilead MS4' 8" 2.33
6 MCINTURFF, Wyatt Utica MS4' 8" 2.33
8 PLATT, Levi Fredericktown MS4' 6" 3.33
8 KRUEGER, Sam Utica MS4' 6" 2.33
10 BEAL, Jacob Mar. Highland4' 4" 1.67
12 WEHR, Alix Mount Gilead MS4' 2" 2.33
13 OWENS, Micah Johnstown-Monroe MS4' 0" 3
14 WILSON, Kenyon Mar. Highland3' 10" 1.67
14 CAHALL, Liam Mar. Highland3' 10"  
VILLEGAS, Manny Johnstown-Monroe MSDNS