| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fredericktown | B | 11:06.29 |
|
|
|
|
6 | |||||
| 2 | Fredericktown | A | 11:13.27 |
|
|
|
|
||||||
| 3 | Fredericktown | C | 11:32.96 |
|
|
|
|
||||||
| 4 | East Knox | A | 12:37.79 |
|
|
|
|
4 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fredericktown | B | 11:06.29 |
|
|
|
|
6 | ||||||
| 2 | Fredericktown | A | 11:13.27 |
|
|
|
|
|||||||
| 3 | Fredericktown | C | 11:32.96 |
|
|
|
|
|||||||
| 4 | East Knox | A | 12:37.79 |
|
|
|
|
4 |