Clear Fork HS Tri4/30/2024

< Back

#32 Boys Shot Put Results

Finals

PL JD Athlete Team Mark Pts HPL
1 JULIAN, Mills Clear Fork 50' 1.50" 5 3 (1)
2 HUNTER, Holden Galion 46' 7" 3 3 (2)
3 DRAKE, Michael Galion 45' 10" 2 3 (3)
4 MCCLELLAND, Griffin Mount Gilead 44' 0.50" 1 3 (4)
5 BALDWIN, Joey Mount Gilead 41' 0"   3 (5)
6 WORTHINGTON, Brennen Galion 40' 1"   3 (6)
7 SHIPMAN, Gauge Mount Gilead 37' 10.50"   3 (7)
8 MOWERY , Carson Mount Gilead 35' 8.50"   3 (8)
9 ESTEP, Samuel Galion 34' 2"   3 (9)
10 GARVERICK, Luke Galion 31' 11"   2 (1)
11 CARDWELL, Riley Mount Gilead 31' 6"   2 (2)
12 EVAN, Hamilton Clear Fork 31' 3"   3 (10)
13 DRAKE, Brayden Galion 30' 7"   2 (3)
14 TIMOTHY, Conkling Clear Fork 30' 5"   2 (4)
15 HUDSON, Schag Clear Fork 30' 3"   3 (11)
16 FOX, Travis Mount Gilead 29' 7"   2 (5)
17 STONE, Aidan Galion 28' 10.50"   2 (6)
18 CASTILLO-IAGMAY, Ikaika Galion 28' 7.50"   2 (7)
19 CHRISTIAN, Edwards Clear Fork 28' 2.50"   2 (8)
20 AUSTIN, VanHouten Clear Fork 27' 9.50"   2 (9)
21 MEIER, Nate Mount Gilead 26' 8.50"   2 (10)
22 PAPAI, Tristan Galion 26' 3"   1 (1)
23 BENJAMIN, Dudley Clear Fork 25' 7.50"   1 (2)
24 XAVIER, Shaum Clear Fork 25' 5.50"   1 (3)
25 LANDEN, Rhodebeck Clear Fork 24' 6.50"   1 (4)
26 NEWELL, Blake Galion 24' 4"   2 (11)
27 CAMERON, Lanker Clear Fork 23' 6.50"   1 (5)
28 CHARLES, Granholm Clear Fork 21' 1"   1 (6)
29 HALE, William Mount Gilead 19' 7"   1 (7)
30 HIEBER, Carter Galion 19' 4"   1 (8)
31 MILLIGAN, Daniel Galion 15' 10"   1 (9)

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 PAPAI, Tristan Galion26' 3"  
2 BENJAMIN, Dudley Clear Fork25' 7.50"  
3 XAVIER, Shaum Clear Fork25' 5.50"  
4 LANDEN, Rhodebeck Clear Fork24' 6.50"  
5 CAMERON, Lanker Clear Fork23' 6.50"  
6 CHARLES, Granholm Clear Fork21' 1"  
7 HALE, William Mount Gilead19' 7"  
8 HIEBER, Carter Galion19' 4"  
9 MILLIGAN, Daniel Galion15' 10"  


Finals Flight: 2

HPL JD Athlete Team Mark Pts Note
1 GARVERICK, Luke Galion31' 11"  
2 CARDWELL, Riley Mount Gilead31' 6"  
3 DRAKE, Brayden Galion30' 7"  
4 TIMOTHY, Conkling Clear Fork30' 5"  
5 FOX, Travis Mount Gilead29' 7"  
6 STONE, Aidan Galion28' 10.50"  
7 CASTILLO-IAGMAY, Ikaika Galion28' 7.50"  
8 CHRISTIAN, Edwards Clear Fork28' 2.50"  
9 AUSTIN, VanHouten Clear Fork27' 9.50"  
10 MEIER, Nate Mount Gilead26' 8.50"  
11 NEWELL, Blake Galion24' 4"  


Finals Flight: 3

HPL JD Athlete Team Mark Pts Note
1 JULIAN, Mills Clear Fork50' 1.50" 5
2 HUNTER, Holden Galion46' 7" 3
3 DRAKE, Michael Galion45' 10" 2
4 MCCLELLAND, Griffin Mount Gilead44' 0.50" 1
5 BALDWIN, Joey Mount Gilead41' 0"  
6 WORTHINGTON, Brennen Galion40' 1"  
7 SHIPMAN, Gauge Mount Gilead37' 10.50"  
8 MOWERY , Carson Mount Gilead35' 8.50"  
9 ESTEP, Samuel Galion34' 2"  
10 EVAN, Hamilton Clear Fork31' 3"  
11 HUDSON, Schag Clear Fork30' 3"