KMAC HS Championship5/7/2024

< Back

#34 Boys Discus Results

Finals

PL JD Athlete Team Mark Pts
1 CAUDILL, Nathaniel Centerburg 145' 9" 10
2 BOESHART, Bryer Danville 132' 4" 8
3 BALLINGER, Jackson Centerburg 125' 0" 6
4 SHIPMAN, Gauge Mount Gilead 120' 5" 5
5 GRONBERG, Owen Danville 117' 7.50" 4
6 BALDWIN, Joey Mount Gilead 112' 2.50" 3
7 LOWRY, Ryan Northmor 107' 4" 2
8 MAGGARD, Evan Fredericktown 103' 8.50" 1
9 STINER, Blake East Knox 103' 3"  

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 CAUDILL, Nathaniel Centerburg145' 9" 10
2 BOESHART, Bryer Danville132' 4" 8
3 BALLINGER, Jackson Centerburg125' 0" 6
4 SHIPMAN, Gauge Mount Gilead120' 5" 5
5 GRONBERG, Owen Danville117' 7.50" 4
6 BALDWIN, Joey Mount Gilead112' 2.50" 3
7 LOWRY, Ryan Northmor107' 4" 2
8 MAGGARD, Evan Fredericktown103' 8.50" 1
9 STINER, Blake East Knox103' 3"  


Prelims

PL JD Athlete Team Mark
1 CAUDILL, Nathaniel Centerburg 145' 9"q
2 BOESHART, Bryer Danville 129' 3"q
3 SHIPMAN, Gauge Mount Gilead 120' 5"q
4 BALLINGER, Jackson Centerburg 120' 2.50"q
5 GRONBERG, Owen Danville 117' 7.50"q
6 BALDWIN, Joey Mount Gilead 112' 2.50"q
7 LOWRY, Ryan Northmor 104' 6"q
8 MAGGARD, Evan Fredericktown 103' 8.50"q
9 STINER, Blake East Knox 103' 3"q
10 BERTKE, Blake Cardington-Lincoln 101' 5"
11 RASHLEY, Caleb Fredericktown 93' 6.50"
12 HARBOLT, Parker Northmor 87' 6"
13 BOCKBRADER , Jason Cardington-Lincoln 87' 1"
14 DAVIS, Landen East Knox 69' 8"

Prelims Flight: 1

HPL JD Athlete Team Mark Note
1 CAUDILL, Nathaniel Centerburg145' 9"
2 BOESHART, Bryer Danville129' 3"
3 SHIPMAN, Gauge Mount Gilead120' 5"
4 BALLINGER, Jackson Centerburg120' 2.50"
5 GRONBERG, Owen Danville117' 7.50"
6 BALDWIN, Joey Mount Gilead112' 2.50"
7 LOWRY, Ryan Northmor104' 6"
8 MAGGARD, Evan Fredericktown103' 8.50"
9 STINER, Blake East Knox103' 3"
10 BERTKE, Blake Cardington-Lincoln101' 5"
11 RASHLEY, Caleb Fredericktown93' 6.50"
12 HARBOLT, Parker Northmor87' 6"
13 BOCKBRADER , Jason Cardington-Lincoln87' 1"
14 DAVIS, Landen East Knox69' 8"