Northmor MS Relay Invite4/5/2025

< Back

#21 Girls Long Jump Results

Finals

PL JD Athlete Team Mark Pts
1 SCALES, Hayden Mount Gilead MS 13' 2.25" 1.33
2 FREEMAN, Violet Clear Fork MS 12' 8" 2.67
3 ELLIOTT, Cassidy Cal. River Valley MS 12' 6.50" 3.33
4 SEVERNS, Nora Cal. River Valley MS 12' 3.25" 3.33
4 SI'UFANUA, Mua'au North Union MS 12' 3.25" 0.5
6 LILLY, Sanaa Cal. River Valley MS 12' 1.50" 3.33
7 THRUSH, Marley Clear Fork MS 11' 7.25" 2.67
8 WEAVER, Taylor Ash. Crestview MS 11' 4.75" 1.67
9 SNYDER, Peyton Northmor JH 10' 11" 1
10 YOUNG, Hannah Ash. Crestview MS 9' 10.50" 1.67
11 CARDWELL, Angel Whi. Rosemore MS 9' 9.75" 2
12 IRIZARRY SANCHEZ, Adrialys Whi. Rosemore MS 9' 9.50" 2
13 CRESWELL, Janey Northmor JH 9' 8" 1
14 TAMBA, Martha Whi. Rosemore MS 9' 7.25" 2
15 MCNICHOLS, Jaysah Cardington-Lincoln JH 9' 7" 0.67
16 SMITH, Allora North Union MS 9' 6.75" 0.5
17 O'BRIEN, Brinley Clear Fork MS 8' 11.25" 2.67
18 BECKER, Charlotte Cardington-Lincoln JH 8' 10.75" 0.67
19 WODECKI, Lola Cardington-Lincoln JH 8' 0.50" 0.67
20 BARTLETT, Camri Mount Gilead MS 7' 7" 1.33
21 DERR, Isla Ash. Crestview MS 7' 2" 1.67
22 SMITH, Josie Northmor JH 6' 7.75" 1
23 MERZ, Addy Mount Gilead MS 6' 6.75" 1.33
CONRAD, Leah North Union MS FOUL  

Relay

PL JD Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 Pts
1 Cal. River Valley MS 36' 11.25"
Elliott
12' 6.50"
Severns
12' 3.25"
Lilly
12' 1.50"
10
2 Clear Fork MS 33' 2.50"
Freeman
12' 8"
Thrush
11' 7.25"
O'brien
8' 11.25"
8
3 Whi. Rosemore MS 29' 2.50"
Cardwell
9' 9.75"
Irizarry Sanchez
9' 9.50"
Tamba
9' 7.25"
6
4 Ash. Crestview MS 28' 5.25"
Weaver
11' 4.75"
Young
9' 10.50"
Derr
7' 2"
5
5 Mount Gilead MS 27' 4"
Scales
13' 2.25"
Bartlett
7' 7"
Merz
6' 6.75"
4
6 Northmor JH 27' 2.75"
Snyder
10' 11"
Creswell
9' 8"
Smith
6' 7.75"
3
7 Cardington-Lincoln JH 26' 6.25"
McNichols
9' 7"
Becker
8' 10.75"
Wodecki
8' 0.50"
2
8 North Union MS 21' 10"
Si'ufanua
12' 3.25"
Smith
9' 6.75"
  1

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 SCALES, Hayden Mount Gilead MS13' 2.25" 1.33
2 FREEMAN, Violet Clear Fork MS12' 8" 2.67
3 ELLIOTT, Cassidy Cal. River Valley MS12' 6.50" 3.33
4 SEVERNS, Nora Cal. River Valley MS12' 3.25" 3.33
4 SI'UFANUA, Mua'au North Union MS12' 3.25" 0.5
6 LILLY, Sanaa Cal. River Valley MS12' 1.50" 3.33
7 THRUSH, Marley Clear Fork MS11' 7.25" 2.67
8 WEAVER, Taylor Ash. Crestview MS11' 4.75" 1.67
9 SNYDER, Peyton Northmor JH10' 11" 1
10 YOUNG, Hannah Ash. Crestview MS9' 10.50" 1.67
11 CARDWELL, Angel Whi. Rosemore MS9' 9.75" 2
12 IRIZARRY SANCHEZ, Adrialys Whi. Rosemore MS9' 9.50" 2
13 CRESWELL, Janey Northmor JH9' 8" 1
14 TAMBA, Martha Whi. Rosemore MS9' 7.25" 2
15 MCNICHOLS, Jaysah Cardington-Lincoln JH9' 7" 0.67
16 SMITH, Allora North Union MS9' 6.75" 0.5
17 O'BRIEN, Brinley Clear Fork MS8' 11.25" 2.67
18 BECKER, Charlotte Cardington-Lincoln JH8' 10.75" 0.67
19 WODECKI, Lola Cardington-Lincoln JH8' 0.50" 0.67
20 BARTLETT, Camri Mount Gilead MS7' 7" 1.33
21 DERR, Isla Ash. Crestview MS7' 2" 1.67
22 SMITH, Josie Northmor JH6' 7.75" 1
23 MERZ, Addy Mount Gilead MS6' 6.75" 1.33
CONRAD, Leah North Union MSFOUL