London MS State Qualifier4/17/2025

< Back

#6 Boys 100 Meters Results

Finals

PL JD Athlete Team Time Pts HPL
1 ELLINGER, Noah Worthingway MS 12.46 10 4 (1)
2 MEYERS, Landon London MS 12.49 8 4 (2)
3 CARPENTER, Titus Harvest Preparatory MS 12.53 6 4 (3)
4 DAY, Aiden Kenton Ridge MS 12.88 5 1 (1)
5 RICKETTS, Tristan Worthingway MS 12.89 4 4 (4)
6 SOUTH, Ayden Blanchester MS 13.01 3 3 (1)
7 KAGARUKI, Cameron Kenton Ridge MS 13.08 2 4 (5)
8 WALLS, Daylee Col. Horizon Sc. Ac. MS 13.09 1 3 (2)
9 PHILLIPS, Mason Bellefontaine MS 13.12   4 (6)
10 HUGHLEY, Montrell Harvest Preparatory MS 13.13   4 (7)
11 RISTER, Caleb Bellefontaine MS 13.16   3 (3)
12 CONTEH, Ephraim Col. Horizon Sc. Ac. MS 13.20   4 (8)
13 BAKER, Adeson Blanchester MS 13.36   3 (4)
14 WISSEL, Carter Spr. Shawnee MS 13.93   3 (5)
15 LEMONS, Andrew London MS 13.94   3 (6)
16 GRUBE, Bentley Indian Lake MS 14.23   3 (7)
17 BROWN, Carter Bethel MS 14.46   1 (2)
18 CUMMINS, Daniel Spr. Northwestern MS 14.64   2 (1)
19 MCDERMOTT, Eli Spr. Northwestern MS 15.14   2 (2)
20 EMRICK, Broxtyn Indian Lake MS 15.20   3 (8)
21 ARNOLD, Wyatt Bethel MS 15.26   1 (3)
22 RUCKER, Kinkade West Jefferson MS 15.39   2 (3)
23 BROWN, Carson West Jefferson MS 15.41   2 (4)
24 BLACKBURN, Ethan Spr. Shawnee MS 15.59   2 (5)
25 MOORE, Xavier Tecumseh MS 16.46   2 (6)
26 BERECZKY, Damon Tecumseh MS 18.89   2 (7)

Finals Section: 1

HPL JD Athlete Team Time Pts Note
1 DAY, Aiden Kenton Ridge MS12.88 5
2 BROWN, Carter Bethel MS14.46  
3 ARNOLD, Wyatt Bethel MS15.26  


Finals Section: 2

HPL JD Athlete Team Time Pts Note
1 CUMMINS, Daniel Spr. Northwestern MS14.64  
2 MCDERMOTT, Eli Spr. Northwestern MS15.14  
3 RUCKER, Kinkade West Jefferson MS15.39  
4 BROWN, Carson West Jefferson MS15.41  
5 BLACKBURN, Ethan Spr. Shawnee MS15.59  
6 MOORE, Xavier Tecumseh MS16.46  
7 BERECZKY, Damon Tecumseh MS18.89  


Finals Section: 3

HPL JD Athlete Team Time Pts Note
1 SOUTH, Ayden Blanchester MS13.01 3
2 WALLS, Daylee Col. Horizon Sc. Ac. MS13.09 1
3 RISTER, Caleb Bellefontaine MS13.16  
4 BAKER, Adeson Blanchester MS13.36  
5 WISSEL, Carter Spr. Shawnee MS13.93  
6 LEMONS, Andrew London MS13.94  
7 GRUBE, Bentley Indian Lake MS14.23  
8 EMRICK, Broxtyn Indian Lake MS15.20  


Finals Section: 4

HPL JD Athlete Team Time Pts Note
1 ELLINGER, Noah Worthingway MS12.46 10
2 MEYERS, Landon London MS12.49 8
3 CARPENTER, Titus Harvest Preparatory MS12.53 6
4 RICKETTS, Tristan Worthingway MS12.89 4
5 KAGARUKI, Cameron Kenton Ridge MS13.08 2
6 PHILLIPS, Mason Bellefontaine MS13.12  
7 HUGHLEY, Montrell Harvest Preparatory MS13.13  
8 CONTEH, Ephraim Col. Horizon Sc. Ac. MS13.20