Clear Fork MS Tri4/28/2025

< Back

#6 Boys 100 Meters Results

Finals

PL Athlete Team Time Pts HPL
1 CLEMONS, Darian Galion MS 12.00 5 3 (1)
2 WASHINGTON, Jakarian Galion MS 12.52 3 3 (2)
3 SALLEE, Cooper Galion MS 12.60 2 3 (3)
4 HAMMONS, Keaton Mar. Highland MS 13.69 1 3 (4)
5 HAGANS, Trenton Mar. Highland MS 14.14   2 (1)
6 MCKENNA, Zane Clear Fork MS 14.21   3 (5)
7 JOYCE, Julian Clear Fork MS 14.38   3 (6)
8 CYPHERS, Max Clear Fork MS 14.77   2 (2)
9 TACKETT, Caleb Clear Fork MS 14.99   2 (3)
10 PRICE, Paul Galion MS 16.06   1 (1)
11 SCHMIDT, Liam Galion MS 16.84   1 (2)
12 SANCHEZ-URIBE, Angel Mar. Highland MS 16.89   2 (4)
13 BROWN, Kameron Galion MS 17.38   1 (3)
14 TRUKOVICH, Hunter Galion MS 19.92   1 (4)
15 FULLER, Ian Clear Fork MS 20.54   2 (5)
16 FREEMAN, Landen Galion MS 21.60   1 (5)

Finals Section: 1

HPL Athlete Team Time Pts Note
1 PRICE, Paul Galion MS16.06  
2 SCHMIDT, Liam Galion MS16.84  
3 BROWN, Kameron Galion MS17.38  
4 TRUKOVICH, Hunter Galion MS19.92  
5 FREEMAN, Landen Galion MS21.60  


Finals Section: 2

HPL Athlete Team Time Pts Note
1 HAGANS, Trenton Mar. Highland MS14.14  
2 CYPHERS, Max Clear Fork MS14.77  
3 TACKETT, Caleb Clear Fork MS14.99  
4 SANCHEZ-URIBE, Angel Mar. Highland MS16.89  
5 FULLER, Ian Clear Fork MS20.54  


Finals Section: 3

HPL Athlete Team Time Pts Note
1 CLEMONS, Darian Galion MS12.00 5
2 WASHINGTON, Jakarian Galion MS12.52 3
3 SALLEE, Cooper Galion MS12.60 2
4 HAMMONS, Keaton Mar. Highland MS13.69 1
5 MCKENNA, Zane Clear Fork MS14.21  
6 JOYCE, Julian Clear Fork MS14.38